LEADS - Help that leads you in the right direction

LEADS Head Start / Early Head Start

How to Apply

LEADS Head Start/Early Head Start is a leader in Early Childhood Education for young children and their families. Through an alliance of families, staff and community, LEADS Head Start fosters an environment of diversity to celebrate individuality and inner strength. LEADS Head Start offers comprehensive services to all children and families enrolled. We promote life-long learning to sustain the development of good citizenship.

Contact your local service center to apply.

For Early Head Start contact:
Sheri Day — Licking County: (740) 670‑8674
Marissa Larma — Union/Delaware Counties: (740) 369‑7473

Click here for eligibility guidelines and application.

2011 Federal Poverty Guidelines

Family Size 0 — 25% 26 — 50% 51 — 75% 76 — 100% 101 — 130% 131 — 150% 151 — 200%
1 0 — 2,723 2,724 — 5,445 5,446 — 8,168 8,169 — 10,890 10,891 — 14,157 14,158 — 16,335 16,336 — 21,780
2 0 — 3,678 3,679 — 7,355 7,356 — 11,033 11,034– 14,710 14,771 — 19,123 19,124 — 22,065 22,066 — 29,420
3 0 — 4,633 4,634 — 9,265 9,266 — 13,898 13,899 — 18,530 18,531 — 24,089 24,090 — 27,795 27,796 — 37,060
4 0 — 5,588 5,589 — 11,175 11,176 — 16,763 16,764 — 22,350 22,351 — 29,055 29,056 — 33,525 33,526 — 44,700
5 0 — 6,543 6,544 — 13,085 13,086 — 19,628 19,629 — 26,170 26,171 — 34,021 34,022 — 39,255 39,256 — 52,340
6 0 — 7,498 7,499 — 14,995 14,996 — 22,493 22,494 — 29,990 29,991 — 38,987 38,988 — 44,985 44,986 — 59,980
7 0 — 8,453 8,454 — 16,905 16,906 — 25,358 25,359– 33,810 33,811 — 43,953 43,954 — 50,715 50,716 — 67,620
8 0 — 9,408 9,409 — 18,815 18,816 — 28,223 28,224– 37,630 37,631 — 48,919 48,920 — 56,445 56,446 — 75,260
For each additional person, add 3,820