Community Services
Utility Bills
Because of the economy, we saw an increase of 21% in the need for utility assistance in 2009. We were able to help over 2000 households in Licking County. Many customers needed help because of job losses and lower incomes. Because of additional funding and partnerships with American Electric Power and Columbia Gas, as well as the Ohio Department of Development, we were able to make a significant impact.
Terry Boehm, Community Services Director
![]()
LEADS can help you with your electric and gas bills through several programs.
Home Energy Assistance Program (HEAP) is a federally funded program designed to help Licking County citizens with their utility bills. To be eligible for assistance you must have an income at or below 200% of the Federal Poverty Guidelines.
Summer Crisis Program assists eligible individuals and families with electric bills and/or the purchase of air conditioners. Click here for eligibility guidelines.
Winter Crisis Program provides assistance once per heating season to eligible households that are disconnected, threatened with disconnection, or have less than a ten day supply bulk fuel. Click here for eligibility guidelines.
Percentage of Income Payment Plan (PIPP) protects households from disconnection by allowing eligible customers to pay a portion of their household income each month to maintain utility service. PIPP sign-up is provided year-round. Click here for eligibility guidelines.
Additional Help
In partnership with Columbia Gas, LEADS has funding available through the Columbia Gas Fuel Fund for Licking County residents who need assistance in paying their gas bill due to the state of the economy. Customers must fall between 175% and 200% of the federal poverty income guidelines. There is a one-time benefit for Columbia Gas customers up to $250.
2012Federal Poverty Guidelines |
|||||||
| Family Size | 0 — 25% | 26 — 50% | 51 — 75% | 76 — 100% | 101 — 130% | 131 — 150% | 151 — 200% |
|---|---|---|---|---|---|---|---|
| 1 | 0 — 2,793 | 2,794 — 5,585 | 5,586 — 8,378 | 8,379 — 11,170 | 11,171 — 14,521 | 14,522 — 16,775 | 16,776 — 22,340 |
| 2 | 0 — 3,783 | 3,784– 7,565 | 7,566 — 11,348 | 11,349 — 15,130 | 15,131 — 19,669 | 24,818 — 28,365 | 22,696 — 30,260 |
| 3 | 0 - 4,773 | 4,774 — 9,545 | 9,546 — 14,318 | 14,319 — 19,090 | 19,091 — 24,817 | 24,818 — 28,365 | 28,366 — 38,180 |
| 4 | 0 — 5,763 | 5,764 — 11,525 | 11,526 — 17,288 | 17,289 — 23,050 | 23,051 — 29,965 | 29,966 — 34,575 | 34,576 — 46,100 |
| 5 | 0 — 6,753 | 6,754 — 13,505 | 13,506 — 20,258 | 20,259 — 27,010 | 27,011 — 35,113 | 35,114 — 40,515 | 40,516 — 54,020 |
| 6 | 0 — 7,743 | 7,744 — 15,485 | 15,486 — 23,228 | 23,199 — 30,970 | 30,971 — 40,261 | 40,262 — 46,455 | 46,456 — 61,940 |
| 7 | 0 — 8,733 | 8,734 — 17,465 | 17,466– 26,198 | 26,199 — 34,930 | 34,931 — 45,409 | 45,410 — 52,395 | 52,396 — 69,860 |
| 8 | 0 — 9,723 | 9,724 — 19,445 | 19,446 — 29,168 | 29,169 - 38,890 | 38,891 — 50,557 | 50,558 — 58,335 | 58,336 — 77,780 |
| For each additional person, add | 3,960 | ||||||
