LEADS - Help that leads you in the right direction

Community Services

Home Repair

I think they're wonderful people. They were there when I needed them. The men who came in were excellent, very quiet and nice. You couldn't ask for a nicer bunch of people to come in and work.

– Bertha Perry, LEADS client


Having a safe place to live is essential for moving in the right direction. If you need help with home repairs, we can help.

LEADS provides home repairs for seniors and families. Services include:
  • Fixing windows and screens
  • Electrical and plumbing repairs
  • New roofs
  • Replacement or repair of hot water heaters, heating systems, plumbing systems, walls, windows or doors.
  • Making homes handicapped accessible — ramps or modification to kitchens and bathrooms

LEADS qualified home repair specialists strive to help you in any way we can to make your home safe.

Funding sources for LEADS Home Repair programs include Emergency Home Repair and Handicapped Accessibility Program (investments of up to $5,000 per housing unit are available); Housing Assistance Grant Program funded by the Ohio Housing Trust Fund; Home Repair for Seniors funded by Senior Citizens Levy and Central Ohio Area Agency on Aging.

LEADS is an authorized PASSPORT Service provider.

Click here for application and income eligibility guidelines.

When you come, please bring proof that you live in Licking County and identification, proof of income is encouraged but not required.

2009 Federal Poverty Guidelines

Family Size 0 — 25% 26 — 50% 51 — 75% 76 — 100% 101 — 130% 131 — 150% 151 — 200%
1 0 — 2,708 2,709 — 5,415 5,416 — 8,123 8,124 — 10,830 10,831 — 14,079 14,080 — 16,245 16,246 — 21,660
2 0 — 3,643 3,644 — 7,285 7,286 — 10,928 10,929 — 14,570 14,571 — 18,941 18,942 — 21,855 21,856 — 29,140
3 0 — 4,578 4,579 — 9,155 9,156 — 13,733 13,734 — 18,310 18,311 — 23,803 23,804 — 27,465 27,466 — 36,620
4 0 — 5,513 5,514 — 11,025 11,026 — 16,538 16,539 — 22,050 22,051 — 28,665 28,666 — 33,075 33,076 — 44,100
5 0 — 6,448 6,449 — 12,895 12,896 — 19,343 19,344 — 25,790 25,791 — 33,527 33,528 — 38,685 38,686 — 51,580
6 0 — 7,383 7,384 — 14,765 14,766 — 22,148 22,149 — 29,530 29,531 — 38,389 38,390 — 44,295 44,296 — 59,060
7 0 — 8,318 8,319 — 16,635 16,636 — 24,953 24,954 — 33,270 33,271 — 43,251 43,252 — 49,905 49,906 — 66,540
8 0 — 9,253 9,254 — 18,505 18,506 — 27,758 27,759 — 37,010 37,011 — 48,113 48,114 — 55,515 55,516 — 74,020
For each additional person, add 3,740