Community Services
Food
![]()
LEADS works with the Food Pantry Network to provide Food Pantries at LEADS Neighborhood Service Centers in Utica, Pataskala and Buckeye Lake. Community volunteers work at the food pantries to provide food for those who need it. When you come, please bring proof that you live in Licking County and identification, proof of income is encouraged but not required. You will be asked to sign a statement that your income is below 200% of the federal income guidelines.
2012 Federal Poverty Guidelines |
|||||||
| Family Size | 0 — 25% | 26 — 50% | 51 — 75% | 76 — 100% | 101 — 130% | 131 — 150% | 151 — 200% |
|---|---|---|---|---|---|---|---|
| 1 | 0 — 2,793 | 2,794 — 5,585 | 5,586 — 8,378 | 8,379 - 11,170 | 11,171 — 14,521 | 14,522 — 16,775 | 16,776 — 22,340 |
| 2 | 0 — 3,783 | 3,784– 7,565 | 7,566 — 11,348 | 11,349 - 15,130 | 15,131 — 19,669 | 19,670 — 22,695 | 22,696 — 30,260 |
| 3 | 0 — 4,773 | 4,774 — 9,545 | 9,546 — 14,318 | 14,319 - 19,090 | 19,091 — 24,817 | 24,818 — 28,365 | 28,366 — 38,180 |
| 4 | 0 — 5,763 | 5,764 — 11,525 | 11,526 — 17,288 | 17,289 - 23,050 | 23,051 — 29,965 | 29,966 — 34,575 | 34,576 — 46,100 |
| 5 | 0 — 6,753 | 6,754 — 13,505 | 13,506 — 20,258 | 20,259 - 27,010 | 27,011 — 35,113 | 35,114 — 40,515 | 40,516 — 54,020 |
| 6 | 0 — 7,743 | 7,744 — 15,485 | 15,486 — 23,228 | 23,199 - 30,970 | 30,971 — 40,261 | 40,262 — 46,455 | 46,456 — 61,940 |
| 7 | 0 — 8,733 | 8,734 — 17,465 | 17,466– 26,198 | 26,199 - 34,930 | 34,931 — 45,409 | 45,410 — 52,395 | 52,396 — 69,860 |
| 8 | 0 — 9,723 | 9,724 — 19,445 | 19,446 — 29,168 | 29,169 - 38,890 | 38,891 — 50,557 | 50,558 — 58,335 | 58,336 — 77,780 |
| For each additional person, add | 3,960 | ||||||
Food Pantry Locations & Hours
Pataskala
12536 Adams Lane SW
Open Monday and Wednesday from 10:00 a.m. to 1:00 p.m.
Buckeye Lake
41 West 1st St
Open Tuesday and Thursday from 9:00 a.m. to 11:00 a.m.
Utica
308 North Main Street
Open every Thursday from 1:00 p.m. to 3:00 p.m.
